Merk & Specs | Harga (IDR) |
Harddisk Internal Hitachi SATA II 1 TB 32Mb 3.5Inch Int 3,5 Inch | 1,080,000 |
Harddisk Internal Hitachi SATA II 250Gb 3.5Inch Int 3,5 Inch | 700,000 |
Harddisk Internal Hitachi SATA III 1 TB 7200RPM 3.5Inch Int 3,5 Inch | 890,000 |
Harddisk Internal Hitachi SATA III 3TB 3.5Inch Int 3,5 Inch | 2,250,000 |
Harddisk Internal Hitachi SATA III 500Gb 8Mb 3.5Inch Int 3,5 Inch | 540,000 |
Harddisk Internal Seagate IDE 160Gb 3.5Inch Int 3,5 Inch | 620,000 |
Harddisk Internal Seagate SATA 160Gb 7200RPM Int 3,5 Inch | 380,000 |
Harddisk Internal Seagate SATA III 1.5 TB 3.5Inch Int 3,5 Inch | 740,000 |
Harddisk Internal Seagate SATA III 1TB 7200RPM 16Mb 3.5Inch Int 3,5 Inch | 710,000 |
Harddisk Internal Seagate SATA III 2 TB 7200RPM 3.5Inch Int 3,5 Inch | 990,000 |
Harddisk Internal Seagate SATA III 250Gb 7200RPM 8Mb 3.5Inch Int 3,5 Inch | 490,000 |
Harddisk Internal Seagate SATA III 3 TB 7200RPM 3.5Inch Int 3,5 Inch | 1,460,000 |
Harddisk Internal Seagate SATA III 3 TB XT 7200RPM 64Mb 3.5Inch Int 3,5 Inch | 2,460,000 |
Harddisk Internal Seagate SATA III 320Gb 7200RPM 3.5Inch Int 3,5 Inch | 490,000 |
Harddisk Internal Seagate SATA III 500Gb 7200RPM 16Mb 3.5Inch Int 3,5 Inch | 540,000 |
Harddisk Internal Seagate SATA III 750Gb 7200RPM 3.5Inch Int 3,5 Inch | 610,000 |
Harddisk Internal Seagate SATA SV 35 2 TB (Special utk CCTV) Int 3,5 Inch | 1,300,000 |
Harddisk Internal Toshiba Sata III 1 TB 7200rpm 3.5Inch Int 3,5 Inch | 700,000 |
Harddisk Internal Toshiba Sata III 2 TB 7200rpm Int 3,5 Inch | 990,000 |
Harddisk Internal Toshiba Sata III 3 TB 7200rpm Int 3,5 Inch | 1,420,000 |
Harddisk Internal Toshiba Sata III 500Gb 7200rpm 3.5 Inch Int 3,5 Inch | 530,000 |
Harddisk Internal WDC IDE 160Gb 8Mb 3.5Inch Int 3,5 Inch | 360,000 |
Harddisk Internal WDC IDE 80Gb 3.5Inch Int 3,5 Inch | 270,000 |
Harddisk Internal WDC SATA 160Gb Int 3,5 Inch | 370,000 |
Harddisk Internal WDC SATA II Green 750Gb 64Mb 3.5Inch Int 3,5 Inch | 850,000 |
Harddisk Internal WDC SATA III Blue 1 TB 32Mb 3.5Inch Int 3,5 Inch | 730,000 |
Harddisk Internal WDC SATA III Blue 250Gb 3.5Inch Int 3,5 Inch | 500,000 |
Harddisk Internal WDC SATA III Blue 320Gb 16Mb 3.5Inch Int 3,5 Inch | 510,000 |
Harddisk Internal WDC SATA III Blue 500Gb 16Mb 3.5Inch Int 3,5 Inch | 550,000 |
Harddisk Internal WDC SATA III Caviar Black 1 TB 64Mb (Cek Stock) 3.5 Inch Int 3,5 Inch | 1,010,000 |
Harddisk Internal WDC SATA III Caviar Black 2 TB 64Mb 3.5Inch Int 3,5 Inch | 1,790,000 |
Harddisk Internal WDC SATA III Caviar Black 500Gb 3.5Inch Int 3,5 Inch | 830,000 |
Harddisk Internal WDC SATA III Green 2 TB 64Mb 3.5Inch Int 3,5 Inch | 1,040,000 |
Harddisk Internal WDC SATA III Green 3 TB 64Mb 3.5Inch Int 3,5 Inch | 1,470,000 |
Harddisk Internal WDC SATA III Green 320Gb 32Mb 3.5Inch Int 3,5 Inch | 600,000 |
Harddisk Internal WDC SATA III Green 500Gb 3.5Inch Int 3,5 Inch | 750,000 |
Harddisk Internal WDC SATA III Red 2 TB 64Mb 3.5Inch Int 3,5 Inch | 1,230,000 |
Harddisk Internal WDC SATA III Red 3 TB 64Mb 3.5Inch Int 3,5 Inch | 1,710,000 |
0 Response to "Harga Hardisk Internal Lengkap Terbaru"
Post a Comment